Nautical Meteorological Instrument Vintage Ship Barograph for Marine Operations
$300.00
WhatsApp us
SKU:
It is an Antique Maritime Meteorological Instrument temperature and humidity Nautical Barograph. The barograph is a device that records the changing air pressure on a chart. A barogram is another name for a barograph chart.
WhatsApp us
Customers who bought this, also loved
Product | Subtotal |
---|---|
North Shields Lilley & Gillie Liquid Filled Tube Ship Retro Clinometer - England × 1 | $300.00 |
Nautical Refurbish Boat Maritime Antique Aluminum Polish Ship Fan Propeller × 1 | $300.00 |
Vintage Original Antique Maritime Ship Wall Mount Clinometer Instrument - Poland × 1 | $300.00 |
Ship Salvaged Maritime Original Brass Metal Fibre Body Nautical Anemometer Fan × 1 | $750.00 |
Subtotal | $1,650.00 |
Shipping |
|
Total | $1,650.00 |
Reviews
There are no reviews yet.